S.T. Road, Iron Market, Carnac Bunder, Masjid East, Mumbai, Maharashtra
GST No. 27ABJPK6673P1ZS
Approx. Rs 34 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Position | Interior |
Single Piece Length | 6-12mm |
Material | Mild Steel |
Brand | Jindal |
Shape | I Shape |
Approx. Rs 45 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Color | Black |
Technique | Hot Rolled |
Brand | Jindal |
Shape | I Shape |
Position | Interior, Exterior |
Approx. Rs 38 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Shape | C Shape |
Material | Mild Steel |
Technique | Hot Rolled |
Position | Exterior |
Color | Black |
Material Grade | 304 |
Approx. Rs 39 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Shape |
Material | Mild Steel |
Technique | Hot Rolled |
Position | Exterior |
Color | Black |
Material Grade | 304 |
Approx. Rs 38 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Shape |
Material | Stainless Steel |
Position | Exterior |
Color | Black |
Material Grade | 304 |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Beam |
Material | Mild Steel |
Position | Interior |
Color | BLACK |
Technique | Hot Rolled |
Usage/Application | Construction |
Approx. Rs 33 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Beam |
Material | Mild Steel |
Position | Interior |
Color | Black |
Technique | Hot Rolled |
Usage/Application | Construction |
Approx. Rs 42 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Position | Interior |
Brand | Jindal |
Material | Mild steel |
Surface Treatment | GALVANIZED |
Technique | Hot Rolled |
Usage/Application | Construction |
Approx. Rs 38 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Shape |
Grade | 304 |
Material | Stainless Steel |
Usage/Application | Construction |
Position | Interior |
Technique | Hot Rolled |
Structural Steel H Beams .
Features:
Use:
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | Round |
Technique | Hot Rolled |
Grade | 304 |
Position | Exterior |
Product Type | Seamless |
Usage/Application | Construction |
Material | Mild Steel |
Approx. Rs 37 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | T Shape |
Position | Interior |
Material | Stainless Stell |
Color | Black |
Usage/Application | Construction |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Beam |
Material | Mild Steel |
Usage/Application | Construction |
Position | Interior |
Color | Black |
Technique | Hot Rolled |
Approx. Rs 42 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Type | Fire Hydrant |
Pressure | High Pressure |
Technique | Hot Rolled |
Shape | I Shape |
Material | Stainless Steel |
Usage/Application | Construction |
Approx. Rs 34 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Built Type | Prefab |
Shape | Rectangular |
Material | Stainless Steel |
Is It Rust Proof | Rust Proof |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Beam |
Material | Mild Steel |
Usage/Application | Construction |
Position | Exterior |
Color | BLACK |
Explore More Products
© Pipes And Tubes Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited