S.T. Road, Iron Market, Carnac Bunder, Masjid East, Mumbai, Maharashtra
GST No. 27ABJPK6673P1ZS
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | V Shape |
Usage/Application | Construction |
Material | Mild Steel |
Surface Finish | Hot Dip Galvanized |
Standard | GB |
Is It Polished | Polished |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | I Shape |
Position | Exterior |
Usage/Application | Construction |
Material | Mild Steel |
Technique | Hot Roll |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Size | ALL |
Shape | V Shape |
Usage/Application | Construction |
Material | Mild Steel |
Surface Finish | Hot Dip Galvanized |
Technique | Hot Roll |
Standard | GB |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Type | Hot Roll |
Surface Finish | Galvanized |
Material | Mild Steel |
Usage/Application | Construction |
Shape | L Shape |
Country of Origin | Made in India |
Explore More Products
© Pipes And Tubes Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited