S.T. Road, Iron Market, Carnac Bunder, Masjid East, Mumbai, Maharashtra
GST No. 27ABJPK6673P1ZS
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Mild Steel |
Position | Exterior |
Surface Treatment | Galvanised |
Technique | Cold Rolled |
Usage/Application | Construction |
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Position | Exterior |
Material | Stainless Steel |
Finished Type | Coated |
Shape | Square |
Usage/Application | Roof Covering |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Aluminum |
Position | Exterior |
Surface Treatment | Galvanised |
Technique | Hot Rolled |
Usage/Application | Construction |
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Aluminum |
Position | Exterior |
Surface Treatment | Galvanised |
Technique | Hot Rolled |
Usage/Application | Roof Covering |
Approx. Rs 36 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Position | Exterior |
Material | stainless Steel |
Surface Finishing | Polished |
Technique | Hoot Roll |
Shape | C Shape |
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Type Of Truss | Fabricated |
Usage/Application | Industrial |
Shape | Round |
Approx. Rs 36 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Position | Exterior |
Steel Grade | SS304 |
Color | Brown |
Application | Construction |
Type | Welded |
Explore More Products
© Pipes And Tubes Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited